# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
#   FullName Courier
#   Version 004.000
#   FamilyName Courier
#
# The original AFM file contains the following comments:
#
#   Notice Copyright (c) 1989, 1990, 1991, 1992, 1993, 1996, 1997, 1998 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Copyright (c) 1989, 1990, 1991, 1992, 1993, 1996, 1997, 1998 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Creation Date: Wed Aug 26 16:50:02 1998
#   Comment UniqueID 44052
#   Comment VMusage 31569 38505

name CR
internalname Courier
spacewidth 600
encoding text.enc

charset
ha	600,750	2	0	asciicircum	--	005E
ti	600,274	0	1	asciitilde	--	007E
vS	600,803,12	2	2	Scaron	--	0160
vZ	600,803	2	3	Zcaron	--	017D
vs	600,667,12	2	4	scaron	--	0161
vz	600,667	2	5	zcaron	--	017E
:Y	600,785	2	6	Ydieresis	--	0178
tm	600,678	2	7	trademark	--	2122
aq	600,572	2	8	quotesingle	--	0027
Eu	600,584,12	2	9	Euro	--	20AC
space	600	0	32	space
!	600,572,12	2	33	exclam	--	0021
"	600,572	2	34	quotedbl	--	0022
dq	"
#	600,639,77	2	35	numbersign	--	0023
sh	"
$	600,655,137	2	36	dollar	--	0024
Do	"
%	600,622,12	2	37	percent	--	0025
&	600,539,12	0	38	ampersand	--	0026
'	600,572	2	39	quoteright	--	2019
cq	"
(	600,648,97	2	40	parenleft	--	0028
)	600,648,97	2	41	parenright	--	0029
*	600,572	2	42	asterisk	--	002A
+	600,432	0	43	plus	--	002B
,	600,121,129	0	44	comma	--	002C
-	600,276	0	45	hyphen	--	002D
hy	"
.	600,107,12	0	46	period	--	002E
/	600,701,143	2	47	slash	--	002F
sl	"
0	600,584,12	2	48	zero	--	0030
1	600,584	2	49	one	--	0031
2	600,584	2	50	two	--	0032
3	600,584,12	2	51	three	--	0033
4	600,572	2	52	four	--	0034
5	600,572,12	2	53	five	--	0035
6	600,584,13	2	54	six	--	0036
7	600,572	2	55	seven	--	0037
8	600,585,13	2	56	eight	--	0038
9	600,584,13	2	57	nine	--	0039
:	600,368,14	0	58	colon	--	003A
;	600,368,129	0	59	semicolon	--	003B
<	600,404,1	0	60	less	--	003C
=	600,321	0	61	equal	--	003D
>	600,404	0	62	greater	--	003E
?	600,584,12	2	63	question	--	003F
@	600,543,14	0	64	at	--	0040
at	"
A	600,572,0,3,6	2	65	A	--	0041
B	600,572	2	66	B	--	0042
C	600,584,13	2	67	C	--	0043
D	600,572	2	68	D	--	0044
E	600,572	2	69	E	--	0045
F	600,572	2	70	F	--	0046
G	600,584,12	2	71	G	--	0047
H	600,572	2	72	H	--	0048
I	600,572	2	73	I	--	0049
J	600,572,12	2	74	J	--	004A
K	600,572,0,12	2	75	K	--	004B
L	600,572	2	76	L	--	004C
M	600,572	2	77	M	--	004D
N	600,572	2	78	N	--	004E
O	600,585,12	2	79	O	--	004F
P	600,572	2	80	P	--	0050
Q	600,584,126	2	81	Q	--	0051
R	600,572	2	82	R	--	0052
S	600,584,12	2	83	S	--	0053
T	600,572	2	84	T	--	0054
U	600,572,12	2	85	U	--	0055
V	600,572	2	86	V	--	0056
W	600,572	2	87	W	--	0057
X	600,572	2	88	X	--	0058
Y	600,572	2	89	Y	--	0059
Z	600,572	2	90	Z	--	005A
[	600,648,97	2	91	bracketleft	--	005B
lB	"
\	600,701,142	2	92	backslash	--	005C
rs	"
]	600,648,97	2	93	bracketright	--	005D
rB	"
^	600,667	2	94	circumflex	--	02C6
a^	"
_	600,0,249	1	95	underscore	--	005F
`	600,572	2	96	quoteleft	--	2018
oq	"
a	600,447,12	0	97	a	--	0061
b	600,627,12	2	98	b	--	0062
c	600,447,12	0	99	c	--	0063
d	600,627,12	2	100	d	--	0064
e	600,447,12	0	101	e	--	0065
f	600,626	2	102	f	--	0066
g	600,447,194	1	103	g	--	0067
h	600,627	2	104	h	--	0068
i	600,654	2	105	i	--	0069
j	600,654,193	3	106	j	--	006A
k	600,627	2	107	k	--	006B
l	600,627	2	108	l	--	006C
m	600,447	0	109	m	--	006D
n	600,447	0	110	n	--	006E
o	600,447,12	0	111	o	--	006F
p	600,447,194	1	112	p	--	0070
q	600,447,194	1	113	q	--	0071
r	600,447	0	114	r	--	0072
s	600,447,12	0	115	s	--	0073
t	600,563,12	2	116	t	--	0074
u	600,434,12	0	117	u	--	0075
v	600,434	0	118	v	--	0076
w	600,434	0	119	w	--	0077
x	600,434	0	120	x	--	0078
y	600,434,194	1	121	y	--	0079
z	600,434	0	122	z	--	007A
{	600,764,230	3	123	braceleft	--	007B
lC	"
|	600,750,249	3	124	bar	--	007C
ba	"
}	600,764,230	3	125	braceright	--	007D
rC	"
~	600,639	2	126	tilde	--	02DC
a~	"
bq	600,127,123	0	128	quotesinglbase	--	201A
Fo	600,414	0	129	guillemotleft	--	00AB
Fc	600,414	0	130	guillemotright	--	00BB
bu	600,478	0	131	bullet	--	2022
Fn	600,574,164	2	132	florin	--	0192
f/	600,589,100	2	133	fraction	--	2044
%0	600,622,12	2	134	perthousand	--	2030
dg	600,572,48	2	135	dagger	--	2020
dd	600,572,48	2	136	daggerdbl	--	2021
en	600,276	0	137	endash	--	2013
em	600,276,0,17	0	138	emdash	--	2014
fi	600,654	2	140	fi	--	FB01
fl	600,626	2	141	fl	--	FB02
.i	600,434	0	144	dotlessi	--	0131
ga	600,667	2	146	grave	--	0060
a"	600,690	2	147	hungarumlaut	--	02DD
a.	600,642	2	148	dotaccent	--	02D9
ab	600,634	2	149	breve	--	02D8
ah	600,667	2	150	caron	--	02C7
ao	600,681	2	151	ring	--	02DA
ho	600,0,161	0	152	ogonek	--	02DB
lq	600,572	2	153	quotedblleft	--	201C
rq	600,572	2	154	quotedblright	--	201D
oe	600,448,12	0	155	oe	--	0153
/l	600,627	2	156	lslash	--	0142
Bq	600,127,124	0	157	quotedblbase	--	201E
OE	600,572	2	158	OE	--	0152
/L	600,572	2	159	Lslash	--	0141
r!	600,451,132	0	161	exclamdown	--	00A1
ct	600,614,53	2	162	cent	--	00A2
Po	600,584,13	2	163	sterling	--	00A3
Cs	600,595	2	164	currency	--	00A4
Ye	600,572	2	165	yen	--	00A5
bb	600,724,224	3	166	brokenbar	--	00A6
sc	600,584,71	2	167	section	--	00A7
ad	600,642	2	168	dieresis	--	00A8
co	600,745	2	169	copyright	--	00A9
Of	600,584	2	170	ordfeminine	--	00AA
fo	600,414	0	171	guilsinglleft	--	2039
tno	600,336	0	172	logicalnot	--	00AC
\-	600,244	0	173	minus	--	2212
rg	600,745	2	174	registered	--	00AE
a-	600,597	2	175	macron	--	00AF
de	600,584	2	176	degree	--	00B0
t+-	600,433,107	0	177	plusminus	--	00B1
S2	600,579	2	178	twosuperior	--	00B2
S3	600,579	2	179	threesuperior	--	00B3
aa	600,666	2	180	acute	--	00B4
mc	600,434,167	0	181	mu	--	00B5
ps	600,745,154	2	182	paragraph	--	00B6
pc	600,338	0	183	periodcentered	--	00B7
ac	600,0,182	0	184	cedilla	--	00B8
S1	600,576	2	185	onesuperior	--	00B9
Om	600,584	2	186	ordmasculine	--	00BA
fc	600,414	0	187	guilsinglright	--	203A
14	600,589,100,39	2	188	onequarter	--	00BC
12	600,589,100	2	189	onehalf	--	00BD
34	600,589,100,4	2	190	threequarters	--	00BE
r?	600,452,144	0	191	questiondown	--	00BF
`A	600,803,0,3,6	2	192	Agrave	--	00C0
'A	600,803,0,3,6	2	193	Aacute	--	00C1
^A	600,803,0,3,6	2	194	Acircumflex	--	00C2
~A	600,782,0,3,6	2	195	Atilde	--	00C3
:A	600,785,0,3,6	2	196	Adieresis	--	00C4
oA	600,801,0,3,6	2	197	Aring	--	00C5
AE	600,572	2	198	AE	--	00C6
,C	600,584,194	3	199	Ccedilla	--	00C7
`E	600,803	2	200	Egrave	--	00C8
'E	600,803	2	201	Eacute	--	00C9
^E	600,803	2	202	Ecircumflex	--	00CA
:E	600,785	2	203	Edieresis	--	00CB
`I	600,803	2	204	Igrave	--	00CC
'I	600,803	2	205	Iacute	--	00CD
^I	600,803	2	206	Icircumflex	--	00CE
:I	600,785	2	207	Idieresis	--	00CF
-D	600,572	2	208	Eth	--	00D0
~N	600,782	2	209	Ntilde	--	00D1
`O	600,803,12	2	210	Ograve	--	00D2
'O	600,803,12	2	211	Oacute	--	00D3
^O	600,803,12	2	212	Ocircumflex	--	00D4
~O	600,782,12	2	213	Otilde	--	00D5
:O	600,785,12	2	214	Odieresis	--	00D6
tmu	600,430	0	215	multiply	--	00D7
/O	600,585,27	2	216	Oslash	--	00D8
`U	600,803,12	2	217	Ugrave	--	00D9
'U	600,803,12	2	218	Uacute	--	00DA
^U	600,803,12	2	219	Ucircumflex	--	00DB
:U	600,785,12	2	220	Udieresis	--	00DC
'Y	600,803	2	221	Yacute	--	00DD
TP	600,572	2	222	Thorn	--	00DE
ss	600,626,12	2	223	germandbls	--	00DF
`a	600,667,12	2	224	agrave	--	00E0
'a	600,666,12	2	225	aacute	--	00E1
^a	600,667,12	2	226	acircumflex	--	00E2
~a	600,639,12	2	227	atilde	--	00E3
:a	600,642,12	2	228	adieresis	--	00E4
oa	600,681,12	2	229	aring	--	00E5
ae	600,447,12	0	230	ae	--	00E6
,c	600,447,182	0	231	ccedilla	--	00E7
`e	600,667,12	2	232	egrave	--	00E8
'e	600,666,12	2	233	eacute	--	00E9
^e	600,667,12	2	234	ecircumflex	--	00EA
:e	600,642,12	2	235	edieresis	--	00EB
`i	600,667	2	236	igrave	--	00EC
'i	600,666	2	237	iacute	--	00ED
^i	600,667	2	238	icircumflex	--	00EE
:i	600,642	2	239	idieresis	--	00EF
Sd	600,684,12	2	240	eth	--	00F0
~n	600,639	2	241	ntilde	--	00F1
`o	600,667,12	2	242	ograve	--	00F2
'o	600,666,12	2	243	oacute	--	00F3
^o	600,667,12	2	244	ocircumflex	--	00F4
~o	600,639,12	2	245	otilde	--	00F5
:o	600,642,12	2	246	odieresis	--	00F6
tdi	600,400	0	247	divide	--	00F7
/o	600,451,17	0	248	oslash	--	00F8
`u	600,667,12	2	249	ugrave	--	00F9
'u	600,666,12	2	250	uacute	--	00FA
^u	600,667,12	2	251	ucircumflex	--	00FB
:u	600,642,12	2	252	udieresis	--	00FC
'y	600,666,194	3	253	yacute	--	00FD
Tp	600,627,194	3	254	thorn	--	00FE
:y	600,642,194	3	255	ydieresis	--	00FF
u2026	600,107,12	0	256	ellipsis	--	0102
