   

  File     |   Content / Demonstration of
-----------------------------------------------------
 graphic1  |   2D function plot , curve
	   |   Title, TitlePosition, Labels
-----------------------------------------------------
 graphic2  |   2D parametric plot , curve
	   |   Title, TitlePosition
-----------------------------------------------------
 graphic3  |   Three different 2D-objects
	   |   Plot stils
-----------------------------------------------------
 graphic4  |   3D function plot , spacecurve
	   |   Plot stil Impulses
-----------------------------------------------------
 graphic5  |   3D parametric plot 
           |   Spiral in form of a Sphere      
-----------------------------------------------------
 graphic6  |   3D surface plot of sin(u^2+v^2)
	   |   HiddenLine
-----------------------------------------------------
 graphic7  |   Spiral surrounding a Sphere
	   |   ColorPatches, CameraPoint
-----------------------------------------------------
 graphic8  |   Three different Surfaces
           |   Plane, Sphere, Torus
	   |   Unconstrained scaling
-----------------------------------------------------
 graphic9  |   Three Spheres
	   |   Transparent objects
-----------------------------------------------------
 graphic10 |   Soliton of the Korteweg-de Vries Equation
	   |   Only lines instead of a mesh
-----------------------------------------------------
 graphic11 |   Parametric Surface Plot
-----------------------------------------------------
 graphic12 |   Parametric Surface Plot
-----------------------------------------------------
 graphic13 |   Parametric Surface Plot
-----------------------------------------------------
 graphic14 |   Surface Plot of sin(u*v)
-----------------------------------------------------
 graphic15 |   Imaginary part of asin(u+I*v)
-----------------------------------------------------
 graphic16 |   Two intersecting Surfaces
-----------------------------------------------------
 graphic17 |   Four Surface Plots
-----------------------------------------------------
 graphic18 |   Minimal surface
-----------------------------------------------------
 graphic19 |   Three spheres
           |   Demonstration of Smoothness
-----------------------------------------------------
 graphic20 |   The different Curvestyles
------------------------------------------------------
