/INDEX/1.1/Wed Jul 19 17:15:50 1995 Tue Mar  7 18:40:50 1995//TB122
/chi.mu/1.3/Wed Jul 19 17:15:50 1995 Tue Jun 13 18:56:25 1995//TB122
/density.mu/1.2/Wed Jul 19 17:15:50 1995 Mon May  8 16:38:38 1995//TB122
/mean.mu/1.1/Wed Jul 19 17:15:50 1995 Fri Feb 17 12:27:00 1995//TB122
/normal.mu/1.2/Wed Jul 19 17:15:50 1995 Tue Jun 13 18:53:56 1995//TB122
/stdev.mu/1.1/Wed Jul 19 17:15:50 1995 Fri Feb 17 12:27:01 1995//TB122
/variance.mu/1.1/Wed Jul 19 17:15:50 1995 Fri Feb 17 12:27:03 1995//TB122
