/graph01.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:16 1995//TB122
/graph02.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:16 1995//TB122
/graph03.gif/1.1/Fri Jul 14 11:41:03 1995 Fri Jul 14 11:22:16 1995//TB122
/graph04.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph05.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph06.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph07.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph08.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph09.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph10.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph11.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph12.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph13.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph14.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph15.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph16.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph17.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph18.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph19.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:17 1995//TB122
/graph20.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:18 1995//TB122
/graph21.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:18 1995//TB122
/graph22.gif/1.1/Fri Jul 14 11:41:03 1995 Fri Jul 14 11:22:18 1995//TB122
/graph23.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:18 1995//TB122
/graph24.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:18 1995//TB122
/graph25.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:18 1995//TB122
/graph26.gif/1.1/Fri Jul 14 11:41:27 1995 Fri Jul 14 11:22:18 1995//TB122
